test
Graduating RCC Students and Alum
This guide serves as a mapping tool for students. Individual student evaluations may vary. Please contact Advising with any course alignment questions.
- 617-984-1720
- advising@guincycollege.edu
Roxbury Community College to Quincy College AS in Business Management to BS in Business Management
RCC |
→ |
QC Gen Ed Core Requirements |
40 |
---|---|---|---|
Course Name | Credits | Course Name | Credits |
HUM Elective | 6 | Humanities Elective | 6 |
ENG 101 English Composition I | 3 | ENG 101-English Composition I | 3 |
ENG 102 English Composition II | 3 | ENG 102-English Composition II | 3 |
Lab Science Elective | 4 | Natural Science Core with Lab | 4 |
MAT 1-1 College Mathematics, or Above | 3 | Math Core | 3 |
IST 120 Microcomputer Applications | 3 | Computer Science Core | 3 |
SSI 122 General Psychology | 3 | Social Science/Psychology Core | 3 |
ACS 102 The College Experience | 3 | General Elective (Replacing First Year Seminar) | 3 |
History/Government Core | 3 | ||
Behavioral/Social Science Electives | 3 |
RCC |
→ |
QC Program Requirements |
81 |
---|---|---|---|
Course Name | Credits | Course Name | Credits |
BUS 130 or 230 Introduction to Business | 3 | BUS 101Fundamentals of Business | 3 |
BUS 101 Principles of Accounting I | 3 | ACC 101 Accounting I | 3 |
BUS 102 Principles of Accounting II | 3 | ACC 102 Accounting II | 3 |
SSI 221 Microeconomics | 3 | ECO 201 Microeconomics | 3 |
SSI 222 Macroeconomics | 3 | ECO 202 Macroeconomics | 3 |
BUS 141 Intro to Marketing | 3 | 200- level program elective | 3 |
BUS 206 Intro to Finance | 3 | FIN 320 Principles of Finance | 3 |
BUS 131 Management 1 | 3 | MGMT 201 Principles of Management | 3 |
BUS 221 Business Law | 3 | LAW 301 Business Law | 3 |
Business Electives: Three Courses | 9 | Program Electives* | 9 |
MAT 107 Statistics | 3 | ||
Comp. Sci. Elective (CSA 213 Database Management Recommended) | 3 | ||
BUS 220 Business Ethics | 3 | ||
BUS 350 Global Business I: Strategic Planning and Decision Making | 3 | ||
BUS 350 Global Business II: Diversity, Equity and Inclusion | 3 | ||
BUS 401 Organizational Behavior | 3 | ||
MGT 360 Operations and Logistics Management | 3 | ||
MGT 401 Leadership Strategies | 3 | ||
MGT 430 Senior Capstone | 3 | ||
MKT 301 Marketing Management | 3 | ||
Communication Elective (ENG 111, SOC 112, SOC 116) | 3 | ||
General Electives | 12 | ||
300/400 Program Electives (remaining of the 6-credits taken at RCC) | 3 | ||
200-level Program Elective (6 of the 6 credits taken at RCC) | 0 | ||
Minimum # of Transferable Credits | 64 | Credits Required for BS degree | 121 |
The Bachelor of Science in Business Management at Quincy College requires the completion of 121 credits, including 1) a 40-credit General Education Core and 2) 81 credits of program requirements that include 69 credits in business (or related courses) and 12 electives credits. A student who graduates from RCC with an AA in Business Administration can transfer to QC with a minimum of 64 credits and up to 90 credits. A ‘C’ or better is required to transfer any of the 69 credits of program requirements, and a ‘D’ or better is required to transfer any of the 4-0 credits of general education core and 12 credits of general elective requirements.